Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE

"We Make Better Retailers..."

CAM32 Cost of Sales


LOCATION 1       RUN LOCATION 1
DATE 07/01/98     INVENTORY COST OF SALES REPORT    
TIME 10:35     07/01/98   PAGE 1
           
        MONTH TO DATE YEAR TO DATE LOST OR SCRAP
ITEM NUMBER UPC  NUMBER DESCRIPTION   UNITS SALES COS GM % UNITS SALES COS GM % UNITS COST
1000     BAG "O" GLASS    RED SML   22 137.80 66.00 52.1 22 137.80 66.00 52.1 0 0.00
1001     BAG "O" GLASS    BLU SML   12 72.40 36.00 50.3 12 72.40 36.00 50.3 0 0.00
1002     BAG "O" GLASS    GRN SML   0 0.00 0.00 0.0 0 0.00 0.00 0.0 0 0.00
2000     ST SPLITTER     3 23.70 9.00 62.0 3 23.70 9.00 62.0 0 0.00
2001     SY SPLITTER     13 102.70 39.00 62.0 13 102.70 39.00 62.0 0 0.00
3000     ROAD RANGER   BLU   1 21.15 12.00 43.3 1 21.15 12.00 43.3 1 12.05
3001     ROAD RANGER   RED   3 63.45 36.00 43.3 3 63.45 36.00 43.3 0 0.00
3002     ROAD RANGER   GRN   1 21.15 12.00 43.3 1 21.15 12.00 43.3 0 0.00
3003     ROAD RANGER   BLK   3 59.29 36.00 39.3 3 59.29 36.00 39.3 0 0.00
3004     ROAD RANGER   WHT   2 37.30 24.00 35.7 2 37.30 24.00 35.7 0 0.00
3100     POLAR CAP   WHT 1'   4 71.14 36.00 49.4 4 71.14 36.00 49.4 0 0.00
3101     POLAR CAP   WHT 2'   3 73.32 33.00 55.0 3 73.32 33.0 55.0 0 0.00
3102     POLAR CAP   WHT 4' 1 32.00 16.00 50.0 1 32.00 16.00 50.0 0 0.00
3103     POLAR CAP   WHT 6'   3 133.32 60.00 55.0 3 133.32 60.00 55.0 0 0.00
3104     POLAR CAP   WHT 8'   1 55.56 25.00 55.0 1 55.56 25.00 55.0 1 25.06
3200     RAINMAKER II   WHT REG   3 83.38 52.50 37.0 3 83.38 52.50 37.0 0 0.00
3201     RAINMAKER II   WHT LRG   3 89.77 58.50 34.8 3 89.77 58.50 34.8 0 0.00
3202     RAINMAKER II   BLK REG   2 52.65 35.00 33.5 2 52.65 35.00 33.5 0 0.00
3203     RAINMAKER II   BLK LRG   1 26.60 19.50 26.7 1 26.60 19.50 26.7 0 0.00
3204     RAINMAKER II   TAN REG   1   23.40 17.50 25.2 1 23.40 17.50 25.2 0 0.00
3205     RAINMAKER II   TAN LRG   1   26.60 19.50 26.7 1 26.60 19.50 26.7 0 0.00
          1206.68 642.50 46.8   1206.68 642.50 46.8   37.11

Copyright © 2007 All rights reserved by CAM Commerce Solutions | Home | Sitemap