Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE  |  VIEW NEW RETAIL STAR VIDEO

"We Make Better Retailers..."

CAM32 Monthly History


MONTHLY HISTORY REPORT
01/01/98
PAGE 1
 
- - - - - - - - - - - - - - - - - - - - - - - - PRIOR 12 MONTHS- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - LAST MTH
ITEM NUMBER DESCRIPTION DEC 96 JAN 97 FEB 97 MAR 97 APR 97 MAY 97 JUN 97 JUL 97 AUG 97 SEP 97 OCT 97 NOV 97 DEC 97
3000 ROAD RANGER BLU 1 1 1 0 3 0 0 2 3 3 0 1 1
SALES ($) 22 22 0 65 0 0 41 65 66 0 22 22 22
COST ($) 12 12 0 36 0 0 20 36 37 0 12 12 12
GROSS MARGIN (%) 45.45 45.45 0.00 44.62 0.00 0.00 51.22 44.62 43.94 0.00 45.45 45.45 45.45
BEGINNING BALANCE 3 3 0 5 0 0 5 5 5 0 2 2 2
3001 ROAD RANGER RED 3 5 7 7 0 3 3 2 1 0 2 3 2
SALES ($) 65 109 140 140 0 65 65 44 22 0 44 66 44
COST ($) 35 55 71 71 0 35 35 24 12 0 24 36 24
GROSS MARGIN (%) 46.15 49.54 49.29 49.29 0.00 46.15 46.15 45.45 45.45 0.00 45.45 45.45 45.45
BEGINNING BALANCE 5 8 10 10 0 5 5 4 2 0 4 5 4
3002 ROAD RANGER GRN 0 1 0 0 1 0 0 0 0 1 0 1 1
SALES ($) 0 22 0 0 22 0 0 0 0 22 0 22 22
COST ($) 0 12 0 0 12 0 0 0 0 12 0 12 12
GROSS MARGIN 0.00 45.45 0.00 0.00 45.45 0.00 0.00 0.00 0.00 45.45 0.00 45.45 45.45
BEGINNING BALANCE 0 2 0 0 2 0 0 0 0 2 0 2 2
3003 ROAD RANGER BLK 1 0 2 1 0 0 1 1 1 0 2 2 2
SALES ($) 22 0 44 22 0 0 22 22 22 0 44 44 44
COST ($) 12 0 24 12 0 0 12 12 12 0 24 24 24
GROSS MARGIN (%) 45.45 0.00 45.45 0.00 0.00 45.45 45.45 45.45 45.45 0.00 45.45 45.45 45.45
BEGINNING BALANCE 2 0 4 2 0 0 2 2 2 0 4 4 4
3004 ROAD RANGER WHT 9 0 3 10 16 8 8 6 3 9 8 10 10
SALES ($) 200 0 66 220 350 175 175 131 66 201 175 220 220
COST ($) 104 0 33 119 174 87 87 67 32 105 87 118 118
GROSS MARGIN (%) 48.00 0.00 50.00 45.91 50.29 50.29 50.29 48.85 51.52 47.76 50.29 46.36 46.36
BEGINNING BALANCE 12 0 5 12 18 10 10 8 5 10 10 12 12
TOTALS: QTY SOLD 14 7 12 21 17 11 14 12 8 10 13 17 16
SALES ($) 309 153 250 447 372 240 303 262 176 223 285 374 352
COST ($) 163 79 128 238 186 122 154 139 93 117 147 202 190
GROSS MARGIN (%) 47.25 48.37 48.80 46.76 50.00 49.17 49.17 46.95 47.16 47.53 48.42 45.99 46.02

Copyright © 2008 All rights reserved by CAM Commerce Solutions | Home | Sitemap