Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE  |  VIEW NEW RETAIL STAR VIDEO

"We Make Better Retailers..."

CAM32 Price Rounding


UPDATE FILE: NO   ROUNDING REPORT FOR THE INVENTORY.MAS FILE       PAGE 1
PRICE INCREASE: NO    07/01/98          
      - - - - - - - - - -OLD- - - - - - - - - -    - - - - - - - - - -NEW- - - - - - - - -         
ITEM DESCRIPTION   PRICE 1 PRICE 2 PRICE 3 PRICE 1 PRICE 2 PRICE 3 GM1 GM2 GM3 COST
1000 BAG "O" GLASS RED SML 6.90 0.00 0.00 6.99 0.00 0.00 56.52 0.00 0.00 3.000
1001 BAG "O" GLASS BLU SML 6.90 0.00 0.00 6.99 0.00 0.00 56.52 0.00 0.00 3.000
1002 BAG "O" GLASS GRN SML 6.90 0.00 0.00 6.99 0.00 0.00 56.52 0.00 0.00 3.000
2000 ST SPLITTER   7.90 0.00 0.00 7.99 0.00 0.00 62.03 0.00 0.00 3.000
2001 SY SPLITTER   7.90 0.00 0.00 7.99 0.00 0.00 62.03 0.00 0.00 3.000
3000 ROAD RANGER BLU 21.15 0.00 0.00 21.99 0.00 0.00 43.26 0.00 0.00 12.000
3001 ROAD RANGER RED 21.15 0.00 0.00 21.99 0.00 0.00 43.26 0.00 0.00 12.000
3002 ROAD RANGER GRN 21.15 0.00 0.00 21.99 0.00 0.00 43.26 0.00 0.00 12.000
3003 ROAD RANGER BLK 21.15 0.00 0.00 21.99 0.00 0.00 43.26 0.00 0.00 12.000
3004 ROAD RANGER WHT 21.15 0.00 0.00 21.99 0.00 0.00 43.26 0.00 0.00 12.000
3100 POLAR CAP WHT 1’ 17.80 0.00 0.00 17.99 0.00 0.00 49.44 0.00 0.00 9.000
3101 POLAR CAP WHT 2’ 24.44 0.00 0.00 24.99 0.00 0.00 54.99 0.00 0.00 11.000
3102 POLAR CAP WHT 4’ 35.56 0.00 0.00 35.99 0.00 0.00 55.01 0.00 0.00 16.000
3103 POLAR CAP WHT 6’ 44.44 0.00 0.00 44.99 0.00 0.00 55.00 0.00 0.00 20.000
3104 POLAR CAP WHT 8’ 55.56 0.00 0.00 55.99 0.00 0.00 55.00 0.00 0.00 25.000
3200 RAINMAKER II WHT REG 29.25 0.00 0.00 29.99 0.00 0.00 40.17 0.00 0.00 17.500
3201 RAINMAKER II WHT LRG 33.25 0.00 0.00 33.99 0.00 0.00 41.35 0.00 0.00 19.500
3202 RAINMAKER II BLK REG 29.25 0.00 0.00 29.99 0.00 0.00 40.17 0.00 0.00 17.500
3203 RAINMAKER II BLK LRG 33.25 0.00 0.00 33.99 0.00 0.00 41.35 0.00 0.00 19.500
3204 RAINMAKER II TAN REG 29.25 0.00 0.00 29.99 0.00 0.00 40.17 0.00 0.00 17.500
3205 RAINMAKER II TAN LRG 33.25 0.00 0.00 33.99 0.00 0.00 41.35 0.00 0.00 19.500
 
GROSS MARGIN VARIANCE
- - - - -BEFORE- - - - - - - - - - - - -AFTER- - - - - - - - - - - - - -VARIANCE- - - - -            
PRICE1: 47.39% 48.53% 1.14
PRICE2: 0.00% 0.00% 0.00
PRICE3: 0.00% 0.00% 0.00
 
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
 
ITEM NUMBER RANGE: 1000 - 3205 UPC CODE: ########## MANUFACTURER NUMBER: ########## CODE FIELD: ##########
VENDOR NUMBER RANGE: 0 - 9999 LOCATION: ######## ROP PROTECT FLAG: COST RANGE: 0.00-1000000.00
           
ROUND PRICE1: Y ROUND PRICE2: N ROUND PRICE3: N  
UPDATE INVENTORY: N UPDATE PURCHASING: N CREATE LABELS: N INCREASE PRICES: N

Copyright © 2008 All rights reserved by CAM Commerce Solutions | Home | Sitemap