Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE

"We Make Better Retailers..."

CAM32 Sales Analysis


LOCATION 1         RUN LOCATION 1
DATE 07/01/98 SALES ANALYSIS REPORT - MONTH TO DATE - BY DEPARTMENT      
TIME 10:39     07/01/98         PAGE 1
DEPT DESCRIPTION MTD NET SOLD % MTD SOLD MTD NET SALES % MTD SALES COST G.M. $ G.M/% % OF G.M.
==================================================================================================================================
1 HARDWARE 76 27.4 1580.00 17.3 933.90 646.10 40.9 16.2
2 PAINT 5 1.8 48.75 .5 30.00 18.75 38.5 .5
3 PET SUPPLY 52 18.8 354.58 3.9 158.80 195.78 55.2 4.9
4 FEED & SEED 22 7.9 99.00 1.1 66.00 33.00 33.3 .8
5 HOBBY 6 2.2 698.75 7.7 400.00 298.75 42.8 7.5
6 BICYCLE 3 1.1 1380.00 15.1 900.00 480.00 34.8 12.0
7 SKIS 1 .4 355.00 3.9 240.00 115.00 32.4 2.9
8 KITCHEN & BATH 3 1.1 101.00 1.1 60.00 41.00 40.6 1.0
9 MENS APPAREL 4 1.4 228.00 2.5 120.00 108.00 47.4 2.7
10 WOMENS APPAREL 3 1.1 233.25 2.6 120.00 113.25 48.6 2.8
11 SHOES 1 .4 39.99 .4 25.00 14.99 37.5 .4
12 BOOK & RECORD 2 .7 25.98 .3 16.00 9.98 38.4 .3
13 CAMPING / BACKPACK 2 .7 156.00 1.7 90.00 66.00 42.3 1.7
14 SURPLUS GOODS 1 .4 41.99 .5 20.00 21.99 52.4 .6
15 ELECTRONICS 1 .4 119.99 1.3 100.00 19.99 16.7 .5
16 MARINE SUPPLY -3 -1.1 -30.94 -.3 -18.09 -12.85 41.5 -.3
17 BABY & KIDS 4 1.4 100.50 1.1 60.00 40.50 40.3 1.0
18 BEACHWEAR 3 1.1 159.47 1.7 75.00 84.47 53.0 2.1
19 NOVELTIES 2 .7 17.30 .2 7.80 9.50 54.9 .2
20 ART SUPPLIES 2 .7 58.09 .6 36.00 22.09 38.0 .6
21 HEALTH FOOD 3 1.1 43.96 .5 30.00 13.96 31.8 .4
22 WINE & SPIRITS 2 .7 24.75 .3 20.00 4.75 19.2 .1
23 EDUCATIONAL SUPPLY 2 .7 73.60 .8 40.00 33.60 45.7 .8
24 GIFTS 2 .7 39.98 .4 19.98 20.00 50.0 .5
25 PARTY SUPPLY 3 1.1 11.97 .1 6.00 5.97 49.9 .1
26 MISC. & OTHER 75 27.1 3160.56 34.6 1580.30 1580.26 50.0 39.7
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  TOTALS 277   9121.52   5136.69 3984.83    

Copyright © 2007 All rights reserved by CAM Commerce Solutions | Home | Sitemap