Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE

"We Make Better Retailers..."

CAM32 Vendor Profit


In this example, if we look at the totals for this vendor, we can see that we currently have on-hand a $1,209 investment in this vendors merchandise. So far this year, this vendor has produced $564 in gross profit at a 46.8% gross margin.

LOCATION 1     RUN LOCATION 1
DATE 07/01/98   VENDOR PROFIT ANALYSIS REPORT      
TIME 14:21   07/01/98   PAGE 1
                           
ITEM UPC CODE DESCRIPTION   QTY ON-HAND VALUE AT-COST     ** AVERAGE UNIT **  POT'L COST        RETAIL          GM%    - YEAR-TO-DATE - G/PROFIT         GM% AVERAGE M/SALES SALES MTD UNITS YTD
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
******* ITEMS SUPPLIED BY VENDOR 1001 ACME WHOLESALE                  
1000   BAG "O" GLASS RED SML 4 11.92 2.98 6.26 52.4 71.80 52.1 6.26 22 22
1001   BAG "O" GLASS BLU SML 5 14.90 2.98 6.03 50.6 36.40 50.3 6.03 12 12
1002   BAG "O" GLASS GRN SML 0 0.00 0.00 0.00 0.0 0.00 0.0 0.00 0 0
2000   ST SPLITTER   2 6.20 3.10 7.90 60.8 14.70 62.0 7.90 3 3
2001   SY SPLITTER   10 31.00 3.10 7.90 60.8 63.70 62.0 7.90 13 13
3000   ROAD RANGER BLU 3 36.05 12.02 21.15 43.2 9.15 43.3 21.15 1 1
3001   ROAD RANGER RED 4 48.15 12.04 21.15 43.1 27.45 43.3 21.15 3 3
3002   ROAD RANGER GRN 1 12.00 12.00 21.15 43.3 9.15 43.3 21.15 1 1
3003   ROAD RANGER BLK 2 24.00 12.00 19.76 39.3 23.29 39.3 19.76 3 3
3004   ROAD RANGER WHT 4 48.09 12.02 18.65 35.5 13.30 35.7 18.65 2 2
3100   POLAR CAP WHT 1' 2 17.84 8.92 17.79 49.8 35.14 49.4 17.79 4 4
3101   POLAR CAP WHT 2' 0 0.00 0.00 0.00 0.0 40.32 55.0 24.44 3 3
3102   POLAR CAP WHT 4' 4 63.52 15.88 32.00 50.4 16.00 50.0 32.00 1 1
3103   POLAR CAP WHT 6' 3 60.06 20.02 44.44 55.0 73.32 55.0 44.44 3 3
3104   POLAR CAP WHT 8' 1 25.06 25.06 55.56 54.9 30.56 55.0 55.56 1 1
3200   RAINMAKER II WHT REG 14 244.34 17.45 27.79 37.2 30.88 37.0 27.79 3 3
3201   RAINMAKER II WHT LRG 8 153.60 19.20 29.92 35.8 31.27 34.8 29.92 3 3
3202   RAINMAKER II BLK REG 5 85.50 17.10 26.33 35.0 17.65 33.5 26.33 2 2
3203   RAINMAKER II BLK LRG 3 57.98 19.33 26.60 27.3 7.10 26.7 26.60 1 1
3204   RAINMKAER II TAN REG 10 173.08 17.31 23.40 26.0 5.90 25.2 23.40 1 1
3205   RAINMAKER II TAN LRG 5    96.70   19.34   26.60 27.3    7.10 26.7    26.60   1   1
    TOTAL FOR THIS VENDOR 90 1209.99 251.84 440.39 42.8 564.18 46.8 14.54 83 83 8

NOTE: NEGATIVE UNITS ON HAND ARE PRINTED FOR INFORMATION ONLY. THEY ARE NOT INCLUDED IN ANY TOTALS OR CALCULATIONS.


Copyright © 2007 All rights reserved by CAM Commerce Solutions | Home | Sitemap